General program OCTA in Feb. 6-7-8, 2020 ALECSO Tunis:
-
- With the integration of the 4 scientific programs of SIIE’2019, ISKO-Maghreb’2019, CITED’2019 and TBMS’2019: Scientific Program_OCTA 2020.
- With the integration of the 4 scientific programs of SIIE’2019, ISKO-Maghreb’2019, CITED’2019 and TBMS’2019: Scientific Program_OCTA 2020.
-
- Keynotes speakers:
– Lamia ABED JILANI, University of Tunis (ISG), Tunisia. »Knowledge Intensive Explorative Business Processes: Towards Smarter Services ».
– Ilham KALLEL, University of Sfax (ISIMS), Tunisia. »Education 4.0: How can Educators meet Industry 4.0 and today’s Learners? ».
– Dr. Cheikh LO, Agence Nationale de la Recherche Scientifique Appliquée.(ANRSA, Sénégal). »LA RECHERCHE APPLIQUEE AU SENEGAL : PERSPECTIVES ».
– Souad KAMMOUN-CHOUK, University of Manouba (ESC), Tunisia. »The future of Business Intelligence and Knowledge Management at the era of Big Data ».
– Mohand-Tahar KECHADI, University College Dublin, Dublin (UCD). »Privacy-Preserving Big Data Analytics ».
Schedule of OCTA in Feb. 6-7-8, 2020:
Multi-Conference OCTA on: “Organization of Knowledge and Advanced Technologies.” & Unifying the scientific contributions of the following conferences: SIIE’2019 & ISKO-Maghreb’2019 & CITED’2019 & TBMS’2019.
February 6-7-8, 2020 Tunis (ALECSO) – Tunisia. https://multiconference-octa.loria.fr/
Thursday, Feb. 6 th., 20208h00-9h00 : Welcome and Registration |
9h00-10h30 : Conference opening & Welcome inauguration
Chair of inauguration: Pr. Habib SIDHOM (President University of Tunis, Tunisia)
-
- Presidents of Conferences: OCTA, SIIE, ISKO-Maghreb, CITED and TBMS
- & Honorary Personalities
10h30-11h00: coffee break
11h00-12h30 : Plenary Conferences
Chair: Prs. Khaled KCHIR (V-P. University of Tunis) & Salah Hannachi (Ex-Ambassadeur de la Tunisie au Japon & Président de ATLAS)
20’ Speech
Guest & Affiliation: SE. M. L’ambassadeur de la Corée du Sud en Tunisie Title: “Transfert de Technologies: Expérience Coréenne du Sud” et Accord de coopération avec la Tunisie. |
20’ Speech
Guest & Affiliation: SE M L’ambassadeur de l’Inde en Tunisie Title : “Initiative Solaire mondiale de l’Inde”. |
20’ Speech
Guest & Affiliation: Pr. Chedly Abdelly (ANPR Tunisia) Title: L’Agence Nationale de la Promotion de la Recherche en Tunisie : acquis et perspectives. |
+10’ Open discussion with the audience & Synthesis.
12h45-14h00: Lunch
14h00-15h30 : Plenary Conferences & Industrial Panel
Chair: Prs. Abdelkrim MEZIANE (CERIST and ISKO-Maghreb, Algeria) & Sahbi SIDHOM (University of Lorraine and ISKO-Maghreb, France)
TOPIC: Digitization, Advanced Technologies and Energy, Sustainable Development. /
Digitalisation, Technologies Avancées et Energie, Développement Durable. 20’ Speech Guest & Affiliation: M. Jawher Ferjaoui, CEO – La Poste (Tunisia) Title: Digitization of postal services / Digitalisation des services de la Poste. |
20’ Speech
Guest & Affiliation: Pr. Craig BOLJKOVAC, Tshingua university – Senior Advisor (ONU – Basel and Stockholm Committee), Canada Title: Energy and Environment. |
20’ Speech
Guest & Affiliation: CEO of Huawei in Tunisia Title: 5G Perspective for research, Tunisian and African economy. |
20’ Speech
Guest & Affiliation: Pr. Tahar JEBARI, Expert en T.I.C. et ancien conseiller à la présidence de la république en T.I.C. (1992-2002). Title: Quantum Physics and promising applications. / Physique Quantique et ses prometteuses applications. |
+10’ Open discussion with the audience & Synthesis.
15h30-16h00 : coffee break
16h00-18h00 : Parallel sessions of Authors
Session A1: Information System & Applications
Chair: Pr. Jamel Belhadj (ENSIT, University of Tunis, Tunisia)
SIIE | |||
(20’ presentation +2’ discussion) per Paper + 10’ Synthesis by Chair | |||
1 | Nasreddine Ouertani, Hajer Ben-Romdhane, Issam Nouaouri, Hamid Allaoui and Saoussen Krichen (Tunisia) | A Hybrid Method for the Medical Waste Transportation : Real Case Study | |
2 | Oussama Kebir, Issam Nouaouri, Mouna Belhaj, Lamjed Ben Said and Kamel Akrout (Tunisia & France) | A Multi-agent architecture for modeling organizational planning against terrorist attacks in urban areas | |
3 | Seif Eddine Toumi and Foued Nafti (Tunisia) | The genesis of the diophantine equation in Arabic mathematics | |
4 | Djamila Bouhalouan and Abdelkader Adla (Algeria) | A Decision Support System for Steel Bending Machines Maintenance |
Session B1: Information & Social Network
Chair: Pr. Zied Elouedi (ISG, University of Tunis, Tunisia)
ISKO | |||
(20’ presentation +2’ discussion) per Paper + 10’ Synthesis by Chair | |||
1 | Marilou Kordahi (France) | Social networking application, visual communication system for the protection of personal information | |
2 | Marc Tanti (France) | Quelle utilité des réseaux sociaux pour l’analyse des épidémies? L’exemple de Tweeter pour le suivi de l’épidémie d’Ebola 2018-2019 en Afrique | |
3 | Hammou Fadili (France) | Deep learning of latent textual structures for the normalization of Arabic writing. | |
4 | Zina Nakhla and Nouira Kaouther (Tunisia) | ADETermino: a Platform to Construct Adverse Drug Events Corpus from MEDLINE Towards ADE Ontology Enrichment | |
5 | Imen Gmach | Vers une nouvelle approche de processus de systèmes de recommandation |
Session C1: Sustainable Development and Decision-Making
Chair: Pr. Ezzeddine Zagrouba (Vice-président Université Virtuelle de Tunis (UVT), Tunisia)
CITED | |||
(20’ presentation +2’ discussion) per Paper + 10’ Synthesis by Chair | |||
1 | Tarek Hamdouche and Omar Bendjeghaba (Algeria) | A combined fault location methodology for radial power distribution systems | |
2 | Kamel Belkadhi, Habib Wenish, Hichem Osman and Ilyes Ahmed (Tunisia) | FarmerAid | |
3 | Amna Zbouna and Amira Kaddour (Tunisia) | L’administration tunisienne à l’épreuve des nouvelles technologies | |
4 | Karam Ammar and Nessrine Jebari (Tunisia) | Techniques de traitement et de reconnaissance d’IRM cérébrale |
Session D1: Data, Humanity & Artificial Intelligence
Chair: Pr. Kaouther Nouira (ISG, University of Tunis, Tunisia)
CITED | & ISKO | ||
(20’ presentation +2’ discussion) per Paper + 10’ Synthesis by Chair | |||
1 | Amira Kaddour, Mariem Maazi and Nour Dridi (Tunisia) | La transition green et digitale : une question de culture et de valeur | |
2 | Houssem Eddine Ben Smida, Saoussen Krichen and Francisco Chicano (Tunisia & Spain) | Iterated Granular Neighborhood Algorithm for Multidepot Taxi Sharing Problem | |
3 | Lamia Zouhaier, Yousra Ben Daly Hlaoui and Leila Ben Ayed (Tunisia) | Artificial Intelligence’s Impacts in Disablity Human Life: Perspectives | |
4 | Nassima Ben Hariz, Hela Khoufi and Ezzeddine Zagrouba (Tunisia & Saudi Arabia) | OWA Operator for Missing Data Imputation |
Friday, Feb. 7 th., 20208h00-9h00 : Welcome and Registration / Accueil et Inscriptions |
9h00-10h30 : Plenary Conferences & Academic Keynotes
Chair: Pr. Nahla Ben Amor (ISG, University of Tunis, Tunisia)
35-40’ Keynote speech + 5-10’ Discussion.
Title: Knowledge Intensive Explorative Business Processes: Towards Smarter Services
Guest speaker : Pr. Lamia EL ABED, University of Tunis (ISG), Tunisia. Discussion |
Chair: Pr. Jameleddine Chichti (ESC, University of Manouba Tunisia & University of Montpellier France)
35-40’ Keynote speech + 5-10’ Discussion.
Title: Education 4.0: How can Educators meet Industry 4.0 and today’s Learners?
Guest speaker : Pr. Ilham KALLEL, University of Sfax (ISIMS), Tunisia. Discussion |
10h30-11h00: coffee break
11h00-13h00 : Parallel sessions of Authors
Session A2: Data Analysis & Decision-Making
Chair: Pr. Naceur Azaiez (TBS, University of Tunis, Tunisia)
SIIE | |||
(20’ presentation +2’ discussion) per Paper + 10’ Synthesis by Chair | |||
1 | Irina Illina, Dominique Fohr and Ashwin Geet D’sa (France) | BERT and fastText Embeddings for Automatic Detection of Toxic Speech | |
2 | Hiba Chaher, Lilia Rejeb and Lamjed Ben Said (Tunisia) | A behaviorist agent model for the simulation of the human behavior | |
3 | Mariem Briki, Sabrine Ben Abdrabbah and Nahla Ben Amor (Tunisia) | HIGHLIGHTING THE USER’S PRIMARY CRITERION IN TEXT MINING-BASED RECOMMENDATION SYSTEMS | |
4 | Olfa Ferchichi, Raoudha Beltaifa and Lamia Abed (Tunisia) | An ontological Rule-Based Approach for Software Product Lines Evolution |
Session B2: Knowledge Organization & Applications
Chair: Pr. Marc TANTI (Service de veille sanitaire du Centre d’épidémiologie et de santé publique des Armées, France)
ISKO | & SIIE | ||
(20’ presentation +2’ discussion) per Paper + 10’ Synthesis by Chair | |||
1 | Yaiche Wahida and Yaiche Wahida (Algeria) | Journaling as a Reflective Practice to Develop EFL Teachers’ Performance for Increased Learners’ Autonomy in CALL Laboratories: Towards a New Outlook in Higher Education | |
2 | Asma Abassi (Tunisia) | Le Monde arabe selon l’Institut du Monde Arabe : Outils numériques, gestion des connaissances et images construites | |
3 | Samia Sbissi, Mariem Mahfoudh and Said Gattoufi (Tunisia) | A medical decision support system for cardiovascular disease based on ontology learning | |
4 | Kawther Kaabi, Fathi Essalmi, Mohamed Jemni and Alaa Qaffas | Personalization of MOOCs for increasing the retention rate of learners | |
5 | Souad Kamoun Chouk, Syrine Ben Dhraou, Maroua Hammami and Zeinb Ayari | Etat de la recherche sur la veille stratégique et l’intelligence économique dans le milieu académique Tunisien |
Session C2: Green and Digital Transition
Chair: Pr. Jouhaina Chaouachi (IHEC, University of Carthage, Tunisia)
CITED | & ISKO | ||
(20’ presentation +2’ discussion) per Paper + 10’ Synthesis by Chair | |||
1 | Amira Kaddour and Jameleddine Chichti (Tunisia) | FinTech : a post crisis answer to increased financial institutions compliance obligations | |
2 | Amira Kaddour and Yasmine Dakoumi (Tunisia) | ESG approach, the new perspective of financial analysis: challenges and limits for MENA region | |
3 | Fadwa Srasra, Adnen Arbi and Amira Kaddour (Tunisia) | Financial risk assessment using neural network: case of Tunisian banking sector | |
4 | Brahim Jaziri and Hamouda Samaali (Tunisia) | Webmapping for ecotourism development: Application in the Ichkeul national park (northern Tunisia) | |
5 | Khouloud Derouiche and Khaled Kchir (Tunisia) | Des mosaïques antiques aux codex islamiques : continuité ou ruptures ? |
Session D2: e-Learning, e-Education & Intelligent Systems
Chair: Pr. Hammou Fadhili (CNAM Paris, France)
SIIE | & ISKO | |||
(20’ presentation +2’ discussion) per Paper + 10’ Synthesis by Chair | ||||
1 | Olfa Harrabi and Jouhaina Siala (Tunisia) | A New Sum Coloring-based Integer Linear Programming For Solving The University Course Timetabling Problem | ||
2 | Ramzi Farhat, Yosra Mourali, Mohamed Jemni and Houcine Ezzedine (Tunisia & France) | An overview of Machine Learning Technologies and their use in E-learning | ||
3 | Noomen Selmi, Mohamed Hmiden and Lamjed Ben Said | Evolutionary algorithms for solving the multilocation and multi-item transshipment problem | ||
4 | Nasar Aldian Shashoa, Ibrahim Jleta, Omar Abusaeeda and Salah Naas (Libya) | Performance Evaluation of Exteneded Iterative Identification Algorithm Based on Decomposed (CARARMA) Systems | ||
5 | Walid Bayounes, Inès Bayoudh Sâadi and Hénda Ben Ghézala (Tunisia) | Definition Framework of Educational Process Construction Supported by an Intelligent Tutoring System | ||
13h00-14h00: Lunch
14h00-15h30 : Plenary Conferences & Industrial Panel
Chair: Prs. Cheikh M. M. LO (ANRSA, Sénégal) & Anass EL-Haddadi (ISKO-Maghreb and ENSAH, Morocco)
TOPIC :
Multidisciplinarity, Applied Research and Sustainable Development.. / Pluridisciplinarité, Recherche appliquée et Développement Durable. 20’ Speech Guest & Affiliation: SE M. Ambassadeur de la République populaire de Chine en Tunisie Title: La recherche scientifique en Chine : Leader du classement mondial en2019 |
20’ Speech
Guest & Affiliation: Mme. Saloua Abdelhak (Directrice du Centre Tunisien de la Culture Numérique, Tunisia) Title: Culture Numérique et Patrimoines Matériel et Immatériel |
15’ Speech
Guest & Affiliation: Pr. Jamel Neji (ENIT, Tunisia) Title: Urbustic |
15’ Speech
Guest & Affiliation: Pr. Salah Hanachi (Ex-Ambassadeur de la Tunisie au Japon & President de ATLAS, Tunisia) Title: Pluridisciplinarité dans le traitement de la question du développement, durable |
15’ Speech
Guest & Affiliation: Pr. Cheikh M. M. LO, Agence nationale de la recherche scientifique appliquée (ANRSA), Sénégal. Title: LA RECHERCHE APPLIQUEE AU SENEGAL : PERSPECTIVES. |
+5’ Open discussion with the audience & Synthesis.
15h30-16h00 : coffee break
16h00-18h00 : Parallel sessions of Authors
Session A3: Systems, Models and Processing Design
Chair: Pr. Anass EL-HADDADI (ENSAH El-Houceima, MOROCCO)
SIIE | |||
(20’ presentation +2’ discussion) per Paper + 10’ Synthesis by Chair | |||
1 | Pedro Chavez Barrios, Davy Monticolo and Sahbi Sidhom (Mexico & France) | Results of multi-agent system and ontology to manage ideas and represent knowledge in a challenge of creativity | |
2 | Hammou Fadili (France) | Semantic Mining Approach Based On Learning of An Enhanced Semantic Model For Textual Business Intelligenge in the Context of Big Data | |
3 | Marilou Kordahi (France) | Social networking application, visual communication system for the protection of personal information | |
4 | Nedra Ibrahim, Anja Habacha Chaibi and Henda Ben Ghézala (Tunisia) | Scientific watch based on information quality | |
5 | Mohamed Fadhel Djlassi and Anissa Ben Hassine (Tunisia) | La contribution de la responsabilité sociale de l’entreprise a l’identification organisationnelle : étude exploratoire dans le contexte tunisien |
Session B3: Data, Analysis & Intelligent Systems
Chair: Pr. Anis Nouairi (FSHST, University of Tunis, Tunisia)
ISKO | |||
(20’ presentation +2’ discussion) per Paper + 10’ Synthesis by Chair | |||
1 | Malika Ben Khalifa, Zied Elouedi and Eric Lefevre (Tunisia & France) | An Evidential Spammer Detection based on the Suspicious Behaviors’ Indicators | |
2 | Safa Ben Ayed, Zied Elouedi and Eric Lefevre (Tunisia & France) | Managing uncertainty during CBR systems vocabulary maintenance using Relational Evidential C-Means | |
3 | Nabila Chergui, Tahar Kechadi and Michael McDonnell (Algeria & Ireland) | The Impact of Data Analytics in Digital Agriculture: A Review. | |
4 | Hadeel Huseen and Tahar Kechadi (Soudan & Ireland) | Data pre-processing of Web Log Mining Datasets | |
5 | Dalila Kessira and Mohand-Tahar Kechadi (Algeria & Ireland) | Multi-objective Clustering Algorithm with Parallel Games |
Session C3: Energy, Technology & Challenges
Chair: Pr. Mehrez Chaher (ISG, University of Tunis, Tunisia)
CITED | |||
(20’ presentation +2’ discussion) per Paper + 10’ Synthesis by Chair | |||
1 | Mariem Maazi, Dorra Lounissi and Amira Kaddour (Tunisia) | Energy consumption optimization in the case of an automotive industry | |
2 | Maroua Ghram and Hela Moalla Frikha (Tunisia) | Criteria weight elicitation of fuzzy ARAS-H method for healthcare waste treatment technologies assessment | |
3 | Mannoubia Affi (Tunisia) | GENERAL VARIABLE NEIGHBORHOOD SEARCH APPROACH FOR SOLVING THE ELECTRIC TWO-ECHELON VEHICLE ROUTING PROBLEM | |
4 | Karam Ammar and Nessrine Jebari (Tunisia) | Techniques de traitement et de reconnaissance d’IRM cérébrale | |
5 | Fadwa Srasra, Adnen Arbi and Amira Kaddour (Tunisia) | Financial risk assessment using neural network: case of Tunisian banking sector |
Session D3: Optimization, Diagnosis & Decision-Making
Chair: Pr. Amel Guizani (FSHST, University of Tunis, Tunisia)
CITED | & ISKO | ||
(20’ presentation +2’ discussion) per Paper + 10’ Synthesis by Chair | |||
1 | Amal Saadi (Tunisia) | Optimisation du drainage routier en relation avec la sécurité routière. | |
2 | Sameh Ghallabi, Fathi Essalmi, Mohamed Jemni and Kinshuk Kinshuk | Combination of personalization parameters based on fuzzy logic in the cloud | |
3 | Fedia Daami Remadi and Hela Moalla Frikha (Tunisia) | The Triangular Intuitionistic Fuzzy Extension of the CODAS Method for Solving Multi-Criteria Group Decision Making | |
4 | Yosra Bouzid and Mohamed Jemni (Tunisia) | Avatar technology for the educational support of deaf learners: A Review |
Session P1 : Posters / Communications Affichées
Chairs: Prs. Raja Fenniche (ISD, University of Manouba, Tunisia) & Faker Klibi (ESSEC, University of Tunis, Tunisia)
P1 | ||
Moderation by Chair: (20’ presentation & discussion) per Poster | ||
ISKO | ||
1 | Nabil Khemiri and Sahbi Sidhom (Tunisia & France) | De l’indexation intellectuelle à l’indexation automatique à l’ère des Big Data et Open Data : un état de l’art. |
2 | Mouna Denden, Ahmed Tlili, Fathi Essalmi and Mohamed Jemni (Tunisia) | Students’ learning performance in a gamified and self-determined learning environment |
SIIE | ||
3 | Aycha Ben Mekki, Jihene Tounsi and Lamjed Ben Said (Tunisia) | Modeling an agent-based cooperative dynamic behavior in a context of SME’s sustainable supply chain under uncertainty |
4 | Fatma Moalla, Mehdi Mrad and Ali Balma (Tunisia) | Genetic Algorithms For The Nodes Migration Scheduling Problem. |
Session P2 : Posters / Communications Affichées
Chairs: Prs. Hajer Ben Romdhane (ISG, University of Tunis, Tunisia) & Zied Jedidi (ISBAT, University of Tunis, Tunisia)
P2 | ||
Moderation by Chair: (20’ presentation & discussion) per Poster | ||
SIIE | ||
1 | Baraâ Jebali, Ramzi Farhat and Mohamed Jemni (Tunisia) | Profiling learners ’ groups in MOOCs |
2 | Sanda Hammedi, Fathi Essalmi, Mohamed Jemni and Alaa Abdurahman Qaffas (Tunisia & Saudi Arabia) | An investigation of AI in games: educational intelligent games vs non-educational games |
3 | Amarouayache Iskander Imed Eddine, Saadi Mohamed Nacer and Guersi Nourreddine (Algeria) | Bearing Fault Diagnosis Method Based on Vibration Image and Convolutional Neural Network |
CITED | ||
4 | Amira Kaddour and Yasmine Dakoumi (Tunisia) | ESG approach, the new perspective of financial analysis: challenges and limits for MENA region |
5 | Amira Kaddour, Mariem Maazi and Nour Dridi (Tunisia) | La transition green et digitale : une question de culture et de valeur |
6 | Amarouayache Iskander Imed Eddine, Saadi Mohamed Nacer and Guersi Nourreddine (Tunisia) | Bearing Fault Diagnosis Method Based on Vibration Image and Convolutional Neural Network |
7 | Nizar Jebali and Amira Kaddour (Tunisia) | Big Data analytics in Smart grid application |
20h30 : Gala Dinner
Saturday, Feb. 8th. , 20208h00-9h00 : Registration / Inscriptions |
9h00-10h30 : Plenary Conferences & Academic Keynotes
Chair: Pr. Sahbi Sidhom (University of Lorraine, France)
35-40’ Keynote speech + 5-10’ Discussion
Title: The future of Business Intelligence and Knowledge Management at the era of Big Data.
Guest speaker : Pr. Souad KAMMOUN-CHOUK, ESC, University of Manouba, Tunisia. Discussion |
Chair: Pr. Amira Kaddour (University of Carthage, Tunisia)
35-40’ Keynote speech + 5-10’ Discussion
Title: Privacy-Preserving Big Data Analytics.
Guest speaker : Pr. M-Tahar KECHADI, University College Dublin, Dublin (UCD). Discussion |
10h30-11h00 : coffee break
11h00-12h30 : Plenary Conferences & Industrial Panel
Chair: Prs. Craig BOLJKOVAC, Tshingua University – Senior Advisor (ONU – Basel and Stockholm Committee), Canada & Boutheina RGAIEG (Dean of FSJEG University of Jendouba, Tunisia)
TOPIC : Sustainable Mobility and Technologies / Mobilité Durable et Technologies.
40’ Speech Guest & Affiliation: ATPR Tunisia Title: Sustainable mobility and ITS |
40’ Speech
Guest & Affiliation: Pr. Amira Kaddour (University of Carthage, Tunisia) Title: Cambridge Scholars Publishing Ltd. |
+10’ Open discussion with the audience & Synthesis.
12h45-14h00: Lunch
14h00-15h30 : Plenary Conferences & Industrial Panel
Chair: Pr. Hafedh Ben Salah (ex-Ministre de la Justice, Tunisia)
TOPIC : Sustainable Development in Legislation / Développement Durable dans la Législation.
20’ Speech Guest & Affiliation: Pr. Hafedh Ben Salah (ex-Ministre de la Justice, Tunisia) Title: Développement Durable dans la législation Tunisienne : évolutions. |
20’ Speech
Guest & Affiliation: Dr. Imen Ben Rejeb (Enseignante chercheure à la faculté de droit et des sciences politiques de Tunis) Title: Fiscalité et nouvelles technologies.
|
20’ Speech
Guest & Affiliation: Dr Emna Zbouna (Enseignante chercheure à la faculté de droit et des sciences politiques de Tunis) Title: L’administration Tunisienne à l’épreuve des nouvelles technologies. |
+30’ Open discussion with the audience & Synthesis.
15h30-16h00 : coffee break
16h00-18h00 : Parallel Sessions of Authors
Session A4: Data, Algorithms & Decision
Chair: Pr. Nadia ABAOUB (ESC, University of Manouba, Tunisia)
SIIE | & ISKO | ||
(20’ presentation +2’ discussion) per Paper + 10’ Synthesis by Chair | |||
1 | Lamya Oukhouya, Anass Elhaddadi and Brahim Er-Raha (Morocco) | Data warehouses with distributed systems: a literature review | |
2 | Hatem Aziza and Saoussen Krichen (Tunisia) | Optimization of scientific workflow scheduling in an energy-aware cloud environment | |
3 | Ines Sbai and Saoussen Krichen (Tunisia) | An Adaptive Genetic Algorithm for Dynamic Vehicle Routing Problem with Backhaul and Two-dimensional loading constraints | |
4 | Mohamed Naceur Azaiez, Asma Ben Yaghlane and Mehdi Mrad (Tunisia & Saudi Arabia) | Optimal k cut-sets in defense/attack strategies on networks | |
5 | Rahma Ferjani, Lilia Rejeb and Lamjed Ben Said (Tunisia) | Cooperative Reinforcement Multi-Agent LearningSystem For Sleep Stages Classification |
Session B4: Ontology, Data & Algorithms
Chair: Pr. Amel Tarifa (ESSECT, University of Tunis, Tunisia)
ISKO | & SIIE | ||
(20’ presentation +2’ discussion) per Paper + 10’ Synthesis by Chair | |||
1 | Najla Maalaoui, Lamia Labed Jilani and Raoudha Beltaifa (Tunisia) | An Ontology-based recommender system for Service-Oriented Dynamic Product Lines | |
2 | Walid Kssiaâ, Samia Ayari and Nouira Kaouther (Tunisia) | An Application of the Peak Over Threshold Method for Ozone Data Modeling | |
3 | Dorra Jriji and Saoussen Krichen (Tunisia) | A Memetic algorithm for the tourist trip design with clustered POIs | |
4 | Smail Boussaadi, Hassina Aliane and Abdeldjalil Ouahabi (Algeria) | Recommender systems based on detection community in academic social network | |
5 | Mouna Karaja, Meriem Ennigrou and Lamjed Ben Said (Tunisia) | Budget-constrained dynamic Bag-of-Tasks scheduling algorithm for heterogeneous multi-cloud environment |
Session C4: Decision-Making & Strategies
Chair: Pr. Mhamed Zouaoui (ESC, University of Manouba, Tunisia)
CITED | & SIIE | ||
(20’ presentation +2’ discussion) per Paper + 10’ Synthesis by Chair | |||
1 | Abir Ouhibi and Hela Frikha (Tunisia) | Interval-valued intuitionistic fuzzy CODAS-SORT method: A case study on natural resources in Tunisia | |
2 | Fedia Daami Remadi and Hela Moalla Frikha (Tunisia) | The Triangular Intuitionistic Fuzzy Extension Of The CODAS Method For Solving Multi-Criteria Group Decision Making | |
3 | Fedia Daami Remadi and Hela Moalla Frikha (Tunisia) | THE INTUITIONISTIC FUZZY SET FLOWSORT METHODOLOGY FOR GREEN SUPPLIER CATEGORIZATION | |
4 | Dhekra Rezgui, Hend Bouziri, Wassila Aggoune-Mtalaa and Jouhaina Chaouachi Siala (Tunisia & Luxembourg) | A Comparative Study of Local Search Techniques Addressing an Electric Vehicle Routing Problem with Time Windows | |
5 | Malika Becha, Olfa Dridi, Oumayma Riabi and Yasmine Benmassaoud | Use of Machine Learning techniques in Financial forecasting |
Session D4: Big Data & Technologies
Chair: Pr. Anis Gharbi (TBS, University of Tunis, Tunisia)
TBMS | & ISKO | ||
(20’ presentation +2’ discussion) per Paper + 10’ Synthesis by Chair | |||
1 | Nesrine Ben Njima and Nouira Kaouther (Tunisia) | FluSpider a new vision of digital influenza surveillance system: based on Big Data technologies and Massive Data Mining techniques | |
2 | Zainab Maalej and Nouira Kaouther (Tunisia) | Analysis of breast cancer data: a comparative study on dierent feature selection techniques | |
3 | Noureddine Bourkache, Sahbi Sidhom and Mourad Laghrouche (Algeria & France) | Gabor Filter Algorithm for medical image processing : evolution in Big Data context | |
4 | Afef Ben Brahim and Wafa Raboudi (Tunisia) | Improving Customer Relationship Management using Machine Learning techniques: A Tunisian Case Study | |
5 | Nedra Amara, Said Gattoufi and Olfa Lamouchi (Tunisia) | Design of a Breast Image Data Warehouse Framework |
18h10 : Conclusion of the Multi-Conference & Closing Ceremony.
e-Proceedings of OCTA’2020:
The proceedings are still a subject of verification with the authors and are reserved, exclusively, to authors and participants: enrichment and guidance for special issues (Journals & Books) in progress.
-
-
- SIIE’2019: Proceedings2_SIIE-OCTA2020
- ISKO-Maghreb’2019: Proceedings2_ISKO’Maghreb-OCTA2020
- CITED’2019: Proceedings2_CITED-OCTA2020
- TBMS’2019: Proceedings_TBMS-OCTA2020
-